INGREDIENTS;
| Supplement Facts
per tablet |
||
| Name | Amount | *BRD |
| Calsium | 120 mg | %15 |
| Magnesium | 60 mg | %16 |
| Vitamin C | 80 mg | %100 |
| Korean Ginseng Extract | 50 mg | ** |
| L-Arginine | 25 mg | ** |
| L-Glutamine | 25 mg | ** |
| L-Carnitine | 25 mg | ** |
| Choline | 10 mg | ** |
| Zinc | 7,5 mg | %75 |
| Vitamin E | 10 mg α-TE* | %83,33 |
| Lycopene | 1 mg | ** |
| Vitamini B3 | 16 mg NE* | %100 |
| Polyhenols | 10 mg | ** |
| Citrus Bioflavonoids | 10 mg | ** |
| Pumpkin Extract | 10 mg | ** |
| Turmeric Extract | 10 mg | ** |
| Vitamin B5 | 6 mg | %100 |
| Manganese | 2 mg | %100 |
| Vitamin A | 800 µg RE* | %100 |
| Myo-inositol | 5 mg | ** |
| Taurine | 5 mg | ** |
| Lutein | 1 mg | ** |
| Coenzym Q10 | 5 mg | ** |
| Saffron Extract | 5 mg | ** |
| Vitamin D3 | 10 µg | %200 |
| Copper | 1000 µg | %100 |
| Vitamin B2 | 1,4 mg | %100 |
| Vitamin B6 | 1,4 mg | %100 |
| Vitamin B1 | 1,1 mg | %100 |
| Vitamin K | 30 µg | %40 |
| Chromium | 40 µg | %100 |
| Vitamin B12 | 2,5 µg | %100 |
| Folic Acid | 200 µg | %100 |
| İodine | 150 µg | %100 |
| Molybdenum | 50 µg | %100 |
| Biotin | 50 µg | %100 |
| *NRV: Nutrient Reference Value
**It has no nutritional reference value. *RE: Retinol equivalent * α-TE: α-Tocopherol equivalent *NE: Niacin equivalent |
||
USER RECOMMENDATION;
The recommended daily intake is 1 tablet for adults 11 years and older.
COMMERCIAL PRESENTATION;
Presented in a glass bottle of 30 tablets.
Food Supplement Approval Number:
011372-09.09.2021


Reviews
There are no reviews yet.